not coming

LncR-CsExSLDb: LncRNA based Cucumis sativus Extended Shelf Life Database

List of miRNA that targets CircularRNA

miRNA AccessionCircRNA AccessionExpectationsUPEmiRNA startmiRNA endCircRNA startCircRNA endInhibition
ath-miR5021 stout_113#7:10982810|10982937 1.5 -1 1 20 98 117 Cleavage
ghr-miR7504b stout_39#3:35175006|35175457 1.5 -1 1 24 154 176 Cleavage
stu-miR8015-3p stout_150#1:27194627|27201835 1.5 -1 1 24 83 106 Cleavage
stu-miR8022 stout_215#4:10160450|10160654 1.5 -1 1 24 134 157 Cleavage
stu-miR8022 stout_143#4:10160432|10160612 1.5 -1 1 24 152 175 Cleavage
stu-miR8022 stout_165#4:10160450|10160643 1.5 -1 1 24 134 157 Cleavage
stu-miR8022 stout_147#4:10160450|10160612 1.5 -1 1 24 134 157 Cleavage
stu-miR8022 stout_170#4:10160450|10160628 1.5 -1 1 24 134 157 Cleavage
aly-miR846-5p stout_26#6:18533137|18533274 2 -1 1 19 1 19 Cleavage
bcy-miR529 stout_179#1:344736|344831 2 -1 1 20 57 76 Cleavage
bgy-miR529 stout_179#1:344736|344831 2 -1 1 20 57 76 Cleavage
hbr-miR482b stout_108#7:8316323|8316630 2 -1 1 21 25 45 Cleavage
smo-miR1103-3p stout_99#4:16538020|16539456 2 -1 1 24 149 172 Cleavage
smo-miR1103-3p stout_99#4:16538020|16539456 2 -1 1 24 100 123 Cleavage
ath-miR5658 stout_179#1:344736|344831 2.5 -1 1 20 1 20 Translation
bdi-miR7738-5p stout_99#4:16538020|16539456 2.5 -1 1 21 82 102 Cleavage
gra-miR7494b stout_113#7:10982810|10982937 2.5 -1 1 23 78 100 Cleavage
hvu-miR6192 stout_10#6:7460152|7460292 2.5 -1 1 22 86 107 Cleavage
osa-miR5081 stout_150#1:27194627|27201835 2.5 -1 1 22 139 160 Cleavage
osa-miR5501 stout_45#Scaffold000113:283337|286431 2.5 -1 1 21 137 157 Translation
aly-miR395b-3p stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
aly-miR395c-3p stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
aly-miR395f-3p stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
aly-miR395h-3p stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
ata-miR9674b-5p stout_213#3:8316761|8317837 3 -1 1 21 100 120 Cleavage
ath-miR395b stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
ath-miR395c stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
ath-miR395f stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
ath-miR5021 stout_65#7:7165669|7166079 3 -1 1 20 21 40 Cleavage
ath-miR5021 stout_65#7:7165669|7166079 3 -1 1 20 21 40 Cleavage
ath-miR5021 stout_65#7:7165669|7166079 3 -1 1 20 21 40 Cleavage
bdi-miR5165-5p stout_83#7:16922696|16940606 3 -1 1 21 130 150 Cleavage
bdi-miR5198 stout_179#1:344736|344831 3 -1 1 21 37 57 Cleavage
bna-miR395d stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
bna-miR395e stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
bna-miR395f stout_120#7:13224577|13227148 3 -1 1 21 42 62 Cleavage
cca-miR6108f stout_179#1:344736|344831 3 -1 1 21 46 66 Cleavage
cre-miR1158 stout_194#4:18601699|18605049 3 -1 1 20 230 249 Cleavage
gma-miR5677 stout_245#5:23742924|23743245 3 -1 1 21 89 109 Translation
osa-miR5830 stout_98#3:27103065|27106009 3 -1 1 24 27 50 Cleavage
ppt-miR529g stout_148#7:11264363|11265377 3 -1 1 21 218 238 Cleavage
sbi-miR5568d-3p stout_118#5:6254664|6256295 3 -1 1 21 136 156 Translation
aly-miR3447-3p stout_194#4:18601699|18605049 3.5 -1 1 21 33 53 Cleavage
aly-miR774b-5p stout_127#5:15440700|15442005 3.5 -1 1 21 49 69 Cleavage
aly-miR851-3p stout_39#3:35175006|35175457 3.5 -1 1 24 188 211 Cleavage
ata-miR2275b-5p stout_7#4:14543700|14545059 3.5 -1 1 21 76 96 Cleavage
ath-miR2938 stout_12#1:20458665|20464986 3.5 -1 1 21 3 23 Cleavage
ath-miR5648-5p stout_118#5:6254664|6256295 3.5 -1 1 22 57 78 Translation
ath-miR865-5p stout_120#7:13224577|13227148 3.5 -1 1 21 81 101 Cleavage
bdi-miR7757-3p.1 stout_94#1:2266698|2266852 3.5 -1 1 21 56 76 Cleavage
bna-miR6029 stout_231#7:12399468|12400460 3.5 -1 1 21 73 93 Cleavage
cca-miR395a stout_120#7:13224577|13227148 3.5 -1 1 21 42 62 Cleavage
cpa-miR164d stout_148#7:11264363|11265377 3.5 -1 1 21 218 238 Cleavage
cpa-miR164e stout_148#7:11264363|11265377 3.5 -1 1 21 218 238 Cleavage
cpa-miR172a stout_118#5:6254664|6256295 3.5 -1 1 21 188 207 Cleavage
cpa-miR172b stout_118#5:6254664|6256295 3.5 -1 1 21 188 207 Cleavage
cre-miR9897-5p stout_34#3:7782611|7782810 3.5 -1 1 22 173 194 Cleavage
gma-miR1508c stout_120#7:13224577|13227148 3.5 -1 1 21 115 135 Cleavage
gma-miR1510a-3p stout_243#4:10159563|10159762 3.5 -1 1 23 152 174 Cleavage
gma-miR1510a-3p stout_207#4:10159563|10159787 3.5 -1 1 23 152 174 Cleavage
gma-miR1510a-3p stout_204#4:10159563|10159781 3.5 -1 1 23 152 174 Cleavage
gma-miR1510a-3p stout_249#4:10159602|10159781 3.5 -1 1 23 113 135 Cleavage
gma-miR1510b-3p stout_207#4:10159563|10159787 3.5 -1 1 21 153 173 Cleavage
gma-miR1510b-3p stout_204#4:10159563|10159781 3.5 -1 1 21 153 173 Cleavage
gma-miR1510b-3p stout_243#4:10159563|10159762 3.5 -1 1 21 153 173 Cleavage
gma-miR1510b-3p stout_249#4:10159602|10159781 3.5 -1 1 21 114 134 Cleavage
gma-miR4396 stout_217#3:25808391|25808702 3.5 -1 1 24 182 205 Cleavage
gma-miR5766 stout_160#3:23151087|23151398 3.5 -1 1 21 72 92 Cleavage
gma-miR5766 stout_142#3:23151080|23151398 3.5 -1 1 21 79 99 Cleavage
gma-miR5777 stout_159#5:26593654|26597241 3.5 -1 1 21 1 21 Cleavage
gra-miR7484l stout_20#4:51083|51264 3.5 -1 1 23 98 120 Cleavage
gra-miR8663a stout_132#2:7148320|7148900 3.5 -1 1 24 161 184 Cleavage
gra-miR8701 stout_25#2:9018086|9019265 3.5 -1 1 21 353 373 Cleavage
gra-miR8701 stout_25#2:9018086|9019265 3.5 -1 1 21 366 386 Cleavage
gso-miR1508a stout_120#7:13224577|13227148 3.5 -1 1 21 115 135 Cleavage
gso-miR1510a stout_249#4:10159602|10159781 3.5 -1 1 21 114 134 Cleavage
gso-miR1510a stout_243#4:10159563|10159762 3.5 -1 1 21 153 173 Cleavage
gso-miR1510a stout_207#4:10159563|10159787 3.5 -1 1 21 153 173 Cleavage
gso-miR1510a stout_204#4:10159563|10159781 3.5 -1 1 21 153 173 Cleavage
gso-miR1510b stout_249#4:10159602|10159781 3.5 -1 1 21 114 134 Cleavage
gso-miR1510b stout_243#4:10159563|10159762 3.5 -1 1 21 153 173 Cleavage
gso-miR1510b stout_207#4:10159563|10159787 3.5 -1 1 21 153 173 Cleavage
gso-miR1510b stout_204#4:10159563|10159781 3.5 -1 1 21 153 173 Cleavage
hvu-miR6192 stout_81#6:16108429|16108566 3.5 -1 1 22 65 86 Cleavage
mes-miR171e stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
mes-miR171f stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
mtr-miR171e-3p stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
mtr-miR399b stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
mtr-miR399b stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
mtr-miR399d stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
mtr-miR399d stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
mtr-miR399m stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
mtr-miR399m stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
mtr-miR399n stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
mtr-miR399n stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
mtr-miR399o stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
mtr-miR399o stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
mtr-miR5222 stout_179#1:344736|344831 3.5 -1 1 22 61 81 Cleavage
mtr-miR5235a stout_177#6:13602735|13603023 3.5 -1 1 21 151 171 Cleavage
mtr-miR5235b stout_177#6:13602735|13603023 3.5 -1 1 21 151 171 Cleavage
mtr-miR5291a stout_191#2:20240715|20241360 3.5 -1 1 24 286 309 Cleavage
mtr-miR5291b stout_191#2:20240715|20241360 3.5 -1 1 24 286 309 Cleavage
mtr-miR5291c stout_191#2:20240715|20241360 3.5 -1 1 24 286 309 Cleavage
mtr-miR5745a stout_197#4:7330718|7330970 3.5 -1 1 24 19 42 Cleavage
nta-miR6145b stout_108#7:8316323|8316630 3.5 -1 1 21 67 87 Cleavage
nta-miR6148b stout_135#5:19642661|19647365 3.5 -1 1 21 88 108 Translation
nta-miR6157 stout_141#3:37513450|37518445 3.5 -1 1 22 64 85 Cleavage
osa-miR399i stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
osa-miR399i stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
ppt-miR395 stout_120#7:13224577|13227148 3.5 -1 1 20 43 62 Cleavage
ptc-miR171c stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
ptc-miR171d stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
ptc-miR6442 stout_128#5:16399986|16402759 3.5 -1 1 21 12 32 Cleavage
rco-miR171g stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
rco-miR399d stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
rco-miR399d stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
sbi-miR399b stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
sbi-miR399b stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
smo-miR1101-3p stout_212#1:15962484|15969396 3.5 -1 1 21 148 168 Cleavage
smo-miR1102 stout_79#3:39447683|39448599 3.5 -1 1 21 26 46 Cleavage
stu-miR399a-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR399a-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399b-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR399b-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399c-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR399c-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399d-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399d-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR399e-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399e-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR399f-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
stu-miR399f-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
stu-miR8024a-3p stout_40#6:20560904|20561071 3.5 -1 1 24 20 43 Cleavage
stu-miR8024b stout_40#6:20560904|20561071 3.5 -1 1 24 20 43 Cleavage
tcc-miR171b stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
tcc-miR171c stout_29#6:29059174|29059620 3.5 -1 1 21 136 156 Cleavage
vun-miR164 stout_148#7:11264363|11265377 3.5 -1 1 21 218 238 Cleavage
zma-miR159g-3p stout_130#6:28735638|28735968 3.5 -1 1 21 160 180 Cleavage
zma-miR399d-3p stout_142#3:23151080|23151398 3.5 -1 1 21 243 263 Cleavage
zma-miR399d-3p stout_160#3:23151087|23151398 3.5 -1 1 21 236 256 Cleavage
aly-miR395d-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
aly-miR395e-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
aly-miR395g-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
aly-miR399b-3p stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
aly-miR399b-3p stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
aly-miR399c-3p stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
aly-miR399c-3p stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
aly-miR4226 stout_106#4:1406947|1407437 4 -1 1 22 190 211 Cleavage
aly-miR4248a stout_63#3:8553668|8557481 4 -1 1 21 1 21 Cleavage
aly-miR4248b stout_63#3:8553668|8557481 4 -1 1 21 1 21 Cleavage
aly-miR4248c stout_63#3:8553668|8557481 4 -1 1 21 1 21 Cleavage
aly-miR4249 stout_201#2:14102878|14106749 4 -1 1 21 290 310 Cleavage
aly-miR781-5p stout_13#5:18083534|18083985 4 -1 1 21 217 237 Cleavage
aly-miR831-5p stout_113#7:10982810|10982937 4 -1 1 23 75 97 Translation
aqc-miR395a stout_128#5:16399986|16402759 4 -1 1 21 12 32 Cleavage
aqc-miR395b stout_128#5:16399986|16402759 4 -1 1 21 12 32 Cleavage
aqc-miR399 stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
aqc-miR399 stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
aqc-miR529 stout_148#7:11264363|11265377 4 -1 1 21 218 238 Cleavage
ata-miR167c-3p stout_185#4:10159397|10165728 4 -1 1 22 186 207 Cleavage
ata-miR167c-3p stout_14#4:10165523|10165679 4 -1 1 22 57 78 Cleavage
ata-miR395a-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
ata-miR395c-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
ata-miR395d-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
ata-miR395e-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
ata-miR395f-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
ata-miR396a-5p stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
ata-miR396b-5p stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
ata-miR396d-5p stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
ata-miR9674c-3p stout_213#3:8316761|8317837 4 -1 1 21 100 120 Cleavage
ath-miR395a stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
ath-miR395d stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
ath-miR395e stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
ath-miR399b stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
ath-miR399b stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
ath-miR399c-3p stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
ath-miR399c-3p stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
ath-miR403-5p stout_7#4:14543700|14545059 4 -1 1 22 474 495 Cleavage
ath-miR4221 stout_94#1:2266698|2266852 4 -1 1 22 127 148 Cleavage
ath-miR426 stout_92#4:1591936|1594918 4 -1 1 21 71 91 Cleavage
ath-miR5019 stout_35#6:2994849|2995408 4 -1 1 21 244 264 Translation
ath-miR5019 stout_35#6:2994849|2995408 4 -1 1 21 249 269 Translation
ath-miR5029 stout_150#1:27194627|27201835 4 -1 1 21 57 77 Cleavage
ath-miR5630a stout_217#3:25808391|25808702 4 -1 1 21 61 81 Cleavage
ath-miR5630b stout_217#3:25808391|25808702 4 -1 1 21 61 81 Cleavage
ath-miR5648-5p stout_168#4:8805232|8810419 4 -1 1 22 237 261 Cleavage
ath-miR773b-3p stout_153#6:15074725|15075123 4 -1 1 20 1 20 Cleavage
ath-miR781a stout_13#5:18083534|18083985 4 -1 1 21 217 237 Cleavage
ath-miR781b stout_13#5:18083534|18083985 4 -1 1 21 217 237 Cleavage
bdi-miR395a stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395b stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395c-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395e-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395f-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395g-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395h-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395j-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395k-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395l-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395m stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395n-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395o-3p stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR395q stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
bdi-miR396a-5p stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
bdi-miR396b-5p stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
bdi-miR5163a-3p stout_217#3:25808391|25808702 4 -1 1 21 157 177 Cleavage
bdi-miR5185m-5p stout_214#4:21000504|21010746 4 -1 1 21 95 115 Cleavage
bdi-miR529-5p stout_150#1:27194627|27201835 4 -1 1 21 58 78 Cleavage
bdi-miR7711-3p.1 stout_65#7:7165669|7166079 4 -1 1 24 141 164 Translation
bdi-miR7722-3p stout_147#4:10160450|10160612 4 -1 1 21 14 34 Cleavage
bdi-miR7722-3p stout_143#4:10160432|10160612 4 -1 1 21 32 52 Cleavage
bdi-miR7722-3p stout_215#4:10160450|10160654 4 -1 1 21 14 34 Cleavage
bdi-miR7722-3p stout_56#4:10160450|10160596 4 -1 1 21 14 34 Cleavage
bdi-miR7722-3p stout_1#4:10160432|10160586 4 -1 1 21 32 52 Cleavage
bdi-miR7722-3p stout_8#4:10160414|10160586 4 -1 1 21 50 70 Cleavage
bdi-miR7722-3p stout_240#4:10160432|10160596 4 -1 1 21 32 52 Cleavage
bdi-miR7722-3p stout_19#4:10160432|10160579 4 -1 1 21 32 52 Cleavage
bdi-miR7722-3p stout_170#4:10160450|10160628 4 -1 1 21 14 34 Cleavage
bdi-miR7722-3p stout_165#4:10160450|10160643 4 -1 1 21 14 34 Cleavage
bdi-miR7787-3p stout_172#5:19474707|19480942 4 -1 1 24 53 76 Translation
bdi-miR827-5p stout_239#3:14953696|14959832 4 -1 1 22 73 94 Cleavage
bdi-miR9480a stout_172#5:19474707|19480942 4 -1 1 21 142 162 Cleavage
bdi-miR9480b stout_172#5:19474707|19480942 4 -1 1 21 142 162 Cleavage
bna-miR395a stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bna-miR395b stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bna-miR395c stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bra-miR395a-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bra-miR395b-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bra-miR395c-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
bra-miR395d-3p stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
cme-miR395a stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
cme-miR395d stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
cme-miR395e stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
cme-miR395f stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
cme-miR399b stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
cme-miR399b stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
cme-miR399d stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
cme-miR399d stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
cme-miR399e stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
cme-miR399e stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
cpa-miR395a stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
cpa-miR395b stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
cpa-miR395c stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
cpa-miR395d stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
cpa-miR395e stout_120#7:13224577|13227148 4 -1 1 20 42 61 Cleavage
cpa-miR8138 stout_179#1:344736|344831 4 -1 1 22 49 70 Cleavage
csi-miR395 stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
csi-miR399b stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
csi-miR399b stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
csi-miR399d stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
csi-miR399d stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
far-miR396 stout_245#5:23742924|23743245 4 -1 1 21 109 129 Cleavage
far-miR529 stout_148#7:11264363|11265377 4 -1 1 21 218 238 Cleavage
gma-miR1508b stout_120#7:13224577|13227148 4 -1 1 21 115 135 Cleavage
gma-miR2119 stout_7#4:14543700|14545059 4 -1 1 21 82 102 Cleavage
gma-miR395a stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
gma-miR395b stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
gma-miR395c stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
gma-miR395d stout_120#7:13224577|13227148 4 -1 1 21 41 61 Cleavage
gma-miR395e stout_120#7:13224577|13227148 4 -1 1 21 41 61 Cleavage
gma-miR395f stout_120#7:13224577|13227148 4 -1 1 21 41 61 Cleavage
gma-miR395g stout_120#7:13224577|13227148 4 -1 1 21 41 61 Cleavage
gma-miR399a stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
gma-miR399a stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
gma-miR399b stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
gma-miR399b stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
gma-miR399c stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
gma-miR399c stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
gma-miR399h stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
gma-miR399h stout_160#3:23151087|23151398 4 -1 1 21 236 256 Cleavage
gma-miR4348b stout_178#4:17196263|17196561 4 -1 1 21 29 49 Cleavage
gma-miR482b-5p stout_28#1:27165294|27166311 4 -1 1 22 36 57 Cleavage
gma-miR482b-5p stout_16#6:27973511|27974143 4 -1 1 22 51 72 Cleavage
gma-miR482d-5p stout_28#1:27165294|27166311 4 -1 1 22 36 57 Cleavage
gma-miR482d-5p stout_16#6:27973511|27974143 4 -1 1 22 51 72 Cleavage
gma-miR482e stout_28#1:27165294|27166311 4 -1 1 21 37 57 Cleavage
gma-miR482e stout_16#6:27973511|27974143 4 -1 1 21 52 72 Cleavage
gma-miR5369 stout_65#7:7165669|7166079 4 -1 1 19 9 27 Cleavage
gma-miR5369 stout_65#7:7165669|7166079 4 -1 1 19 9 27 Cleavage
gma-miR5369 stout_65#7:7165669|7166079 4 -1 1 19 9 27 Cleavage
gma-miR5380c stout_142#3:23151080|23151398 4 -1 1 21 93 113 Cleavage
gma-miR5380c stout_160#3:23151087|23151398 4 -1 1 21 86 106 Cleavage
gma-miR9722 stout_160#3:23151087|23151398 4 -1 1 21 8 28 Cleavage
gma-miR9722 stout_142#3:23151080|23151398 4 -1 1 21 15 35 Cleavage
gma-miR9722 stout_81#6:16108429|16108566 4 -1 1 21 55 75 Cleavage
gma-miR9740 stout_141#3:37513450|37518445 4 -1 1 21 117 137 Cleavage
gra-miR7486i stout_7#4:14543700|14545059 4 -1 1 23 441 463 Cleavage
gra-miR7494b stout_81#6:16108429|16108566 4 -1 1 23 115 137 Cleavage
gra-miR7494c stout_106#4:1406947|1407437 4 -1 1 24 305 327 Cleavage
gra-miR8672 stout_60#1:874288|877943 4 -1 1 24 116 139 Cleavage
gra-miR8675b stout_118#5:6254664|6256295 4 -1 1 24 375 398 Cleavage
gra-miR8675c stout_118#5:6254664|6256295 4 -1 1 24 375 398 Cleavage
gra-miR8691 stout_179#1:344736|344831 4 -1 1 24 44 67 Cleavage
gra-miR8760 stout_140#4:22148876|22154649 4 -1 1 24 60 83 Cleavage
gra-miR8771d stout_153#6:15074725|15075123 4 -1 1 21 59 79 Translation
gso-miR3522a stout_40#6:20560904|20561071 4 -1 1 21 102 123 Cleavage
gso-miR3522b stout_40#6:20560904|20561071 4 -1 1 22 101 123 Cleavage
han-miR3630-3p stout_35#6:2994849|2995408 4 -1 1 22 236 257 Cleavage
han-miR3630-3p stout_35#6:2994849|2995408 4 -1 1 22 241 262 Cleavage
hbr-miR476 stout_148#7:11264363|11265377 4 -1 1 20 181 200 Cleavage
hbr-miR6168 stout_100#3:7001267|7003096 4 -1 1 21 80 100 Cleavage
hbr-miR6170 stout_113#7:10982810|10982937 4 -1 1 21 94 114 Cleavage
hbr-miR6175 stout_65#7:7165669|7166079 4 -1 1 21 120 140 Cleavage
hbr-miR6175 stout_65#7:7165669|7166079 4 -1 1 21 120 140 Cleavage
hbr-miR6175 stout_65#7:7165669|7166079 4 -1 1 21 120 140 Cleavage
hme-miR-33 stout_7#4:14543700|14545059 4 -1 1 22 361 382 Cleavage
hme-miR-9a stout_142#3:23151080|23151398 4 -1 1 22 158 179 Cleavage
hme-miR-9a stout_160#3:23151087|23151398 4 -1 1 22 151 172 Cleavage
hvu-miR6191 stout_63#3:8553668|8557481 4 -1 1 20 35 54 Translation
hvu-miR6205 stout_60#1:874288|877943 4 -1 1 23 70 92 Cleavage
lja-miR7520 stout_201#2:14102878|14106749 4 -1 1 21 6 26 Cleavage
mdm-miR395a stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395b stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395c stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395d stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395e stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395f stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395g stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395h stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR395i stout_120#7:13224577|13227148 4 -1 1 21 42 62 Cleavage
mdm-miR399d stout_142#3:23151080|23151398 4 -1 1 21 243 263 Cleavage
