not coming

LncR-CsExSLDb: LncRNA based Cucumis sativus Extended Shelf Life Database

Identified long non-coding RNA (lncRNA)

Transcript IDLengthFickett ScoreCPC2 ScorePLEK Score
TRINITY_DN13691_c5_g1_i1 384 0.35962 0.0627053 -2.04282
TRINITY_DN13624_c1_g2_i1 1101 0.3248 0.0155236 -2.39725
TRINITY_DN13511_c1_g1_i1 1060 0.41768 0.0687529 -1.26135
TRINITY_DN9428_c0_g1_i2 399 0.32971 0.00262369 -2.42053
TRINITY_DN11436_c1_g3_i1 1342 0.29296 0.142025 -1.81589
TRINITY_DN38088_c0_g1_i1 337 0.41245 0.159412 -2.30298
TRINITY_DN13008_c2_g9_i1 654 0.27676 0.00997893 -2.30351
TRINITY_DN14107_c1_g16_i1 1991 0.29941 0.0120595 -1.0439
TRINITY_DN14176_c0_g3_i6 310 0.35616 0.00316061 -1.74996
TRINITY_DN13224_c1_g1_i1 341 0.43107 0.0176718 -2.35598
TRINITY_DN14561_c4_g1_i13 534 0.34077 0.0561662 -2.06178
TRINITY_DN14536_c4_g2_i1 313 0.37807 0.00906835 -2.36806
TRINITY_DN14574_c0_g1_i1 2769 0.2896 0.099807 -0.941259
TRINITY_DN13989_c1_g14_i1 1569 0.32305 0.0284184 -1.48206
TRINITY_DN13998_c2_g9_i1 1046 0.30919 0.021222 -1.28486
TRINITY_DN14343_c4_g6_i1 1295 0.35697 0.128282 -1.8
TRINITY_DN14340_c4_g6_i2 1791 0.33006 0.0265617 -1.02818
TRINITY_DN12648_c2_g1_i2 1696 0.29883 0.00797558 -0.71566
TRINITY_DN13768_c4_g6_i3 2134 0.35775 0.0241968 -0.724187
TRINITY_DN13724_c0_g1_i1 543 0.41697 0.305466 -1.16937
TRINITY_DN13438_c2_g4_i1 628 0.33401 0.0176749 -1.84263
TRINITY_DN13408_c1_g7_i2 498 0.28372 0.169254 -1.88755
TRINITY_DN13498_c2_g8_i1 1224 0.37248 0.0135328 -1.14637
TRINITY_DN13867_c4_g4_i2 598 0.34136 0.0719015 -1.92572
TRINITY_DN12726_c2_g3_i1 805 0.36957 0.079481 -0.617706
TRINITY_DN14469_c0_g24_i1 2145 0.32218 0.068479 -0.819825
TRINITY_DN12933_c2_g4_i1 1261 0.33612 0.0260375 -1.70269
TRINITY_DN12905_c0_g5_i1 1297 0.30788 0.034709 -2.04117
TRINITY_DN12975_c1_g1_i10 445 0.36961 0.0533189 -0.400239
TRINITY_DN11666_c2_g5_i1 1004 0.39346 0.0158379 -1.1007
TRINITY_DN14032_c2_g21_i1 455 0.41603 0.112354 -2.28625
TRINITY_DN14011_c0_g4_i1 932 0.29926 0.0206071 -2.23257
TRINITY_DN14041_c1_g2_i1 1423 0.34144 0.07381 -1.17936
TRINITY_DN11738_c1_g1_i1 1468 0.35819 0.0492671 -0.710724
TRINITY_DN12317_c0_g1_i2 772 0.33545 0.0120849 -0.346281
TRINITY_DN13612_c1_g8_i1 1856 0.3323 0.0129091 -1.674
TRINITY_DN13538_c0_g1_i1 843 0.28383 0.0280014 -1.92317
TRINITY_DN13565_c0_g6_i1 1582 0.35737 0.0277672 -1.29174
TRINITY_DN12806_c0_g7_i1 520 0.38347 0.0217153 -2.0789
TRINITY_DN12856_c4_g1_i11 442 0.41035 0.0274462 -1.99086
TRINITY_DN9577_c1_g1_i1 678 0.35434 0.0118028 -2.45585
TRINITY_DN11418_c8_g2_i1 2212 0.27387 0.0275915 -0.588801
TRINITY_DN7532_c0_g1_i1 432 0.36915 0.0244759 -2.61209
TRINITY_DN7559_c0_g1_i1 2018 0.32615 0.112197 -0.557656
TRINITY_DN13199_c2_g5_i1 625 0.34025 0.166755 -1.22847
TRINITY_DN13291_c5_g5_i1 654 0.42592 0.0654048 -1.57901
TRINITY_DN13291_c5_g11_i1 417 0.46744 0.0200728 -2.02234
TRINITY_DN15124_c0_g1_i1 1392 0.35359 0.0382047 -0.073191
TRINITY_DN14504_c0_g9_i1 1235 0.31617 0.0592312 -1.75359
TRINITY_DN8823_c0_g2_i1 789 0.40337 0.058013 -0.093026
TRINITY_DN14679_c5_g1_i4 505 0.35387 0.00722424 -2.24254
TRINITY_DN14660_c2_g4_i1 685 0.40402 0.0785782 -2.10415
TRINITY_DN14645_c6_g1_i17 711 0.292 0.0755791 -2.18925
TRINITY_DN14395_c0_g9_i1 885 0.36756 0.0234456 -1.22673
TRINITY_DN14383_c0_g2_i1 2035 0.29837 0.0171894 -0.395164
TRINITY_DN14396_c1_g1_i7 862 0.34774 0.146101 -2.15379
TRINITY_DN14351_c3_g2_i2 3385 0.32665 0.0614866 -0.594119
TRINITY_DN14351_c3_g2_i3 2870 0.34956 0.0762687 -0.811196
TRINITY_DN17458_c0_g1_i1 356 0.36493 0.018483 -2.2407
TRINITY_DN12660_c3_g3_i1 837 0.35015 0.0368881 -0.805004
TRINITY_DN13407_c0_g5_i1 303 0.42308 0.0526544 -2.23617
TRINITY_DN29083_c0_g1_i1 1018 0.2609 0.0719736 -1.16486
TRINITY_DN3485_c0_g1_i1 612 0.33607 0.131028 -2.20135
TRINITY_DN12001_c3_g3_i1 411 0.37126 0.0665907 -2.38623
TRINITY_DN5919_c0_g1_i1 435 0.42111 0.14701 -1.98069
TRINITY_DN14219_c0_g1_i1 731 0.26498 0.0366834 -1.02578
TRINITY_DN14237_c2_g3_i1 1436 0.34971 0.134095 -1.27249
TRINITY_DN12992_c1_g2_i1 432 0.31426 0.0957432 -2.12143
TRINITY_DN14031_c3_g10_i1 1373 0.35633 0.0751346 -1.57272
TRINITY_DN14031_c3_g10_i2 1319 0.30008 0.0529885 -1.67402
TRINITY_DN14071_c2_g1_i5 503 0.38636 0.0176465 -2.04909
TRINITY_DN12460_c2_g2_i1 773 0.31995 0.0802107 -1.08375
TRINITY_DN10155_c0_g1_i1 989 0.30514 0.0219245 -0.782115
TRINITY_DN11587_c0_g7_i1 604 0.36212 0.0054228 -2.30559
TRINITY_DN13685_c1_g1_i1 853 0.30517 0.00821388 -1.50955
TRINITY_DN13597_c3_g6_i1 663 0.4493 0.256975 -2.34172
TRINITY_DN12882_c4_g5_i1 338 0.44909 0.0111206 -2.26739
TRINITY_DN11287_c3_g2_i3 723 0.40927 0.0344181 -1.08968
TRINITY_DN11432_c0_g1_i1 1435 0.2591 0.0411195 -1.9555
TRINITY_DN13094_c0_g5_i4 495 0.32268 0.119023 -1.19619
TRINITY_DN13139_c2_g7_i1 436 0.43786 0.163113 -1.47214
TRINITY_DN11959_c3_g1_i1 470 0.32425 0.0194983 -1.39438
TRINITY_DN14191_c1_g3_i1 369 0.43646 0.0034638 -2.24182
TRINITY_DN14134_c3_g1_i2 416 0.44558 0.47246 -1.86166
TRINITY_DN14584_c4_g5_i2 495 0.37115 0.160087 -2.02971
TRINITY_DN14568_c1_g1_i4 1159 0.35537 0.0412134 -2.15328
TRINITY_DN8165_c0_g2_i1 314 0.38421 0.0174384 -2.29365
TRINITY_DN6450_c0_g1_i1 476 0.38054 0.039028 -2.42771
TRINITY_DN14675_c3_g4_i1 443 0.35361 0.00937408 -2.19215
TRINITY_DN15549_c0_g1_i1 323 0.35741 0.111748 -1.921
TRINITY_DN14351_c3_g5_i1 727 0.39705 0.00969104 -2.07962
TRINITY_DN2297_c0_g3_i1 474 0.39884 0.00964884 -1.99599
TRINITY_DN12610_c1_g1_i5 758 0.3079 0.00923555 -1.19418
TRINITY_DN3991_c0_g1_i1 460 0.37775 0.0238423 -1.6985
TRINITY_DN13404_c1_g1_i1 1307 0.34003 0.0923991 -2.37056
TRINITY_DN39466_c0_g1_i1 358 0.39663 0.0774352 -2.09356
TRINITY_DN1534_c0_g1_i1 364 0.38135 0.0666215 -2.52708
TRINITY_DN14440_c4_g8_i1 1467 0.33016 0.0535122 -0.824128
TRINITY_DN14484_c1_g1_i1 1603 0.33327 0.0125775 -1.08863
TRINITY_DN14469_c0_g8_i1 698 0.35102 0.144286 -1.65013
TRINITY_DN14487_c1_g14_i3 628 0.36903 0.0316475 -2.00794
TRINITY_DN14493_c4_g1_i2 1201 0.34583 0.0362193 -1.14039
TRINITY_DN14441_c0_g1_i12 1831 0.28472 0.0189793 -0.42119
TRINITY_DN11321_c4_g3_i1 662 0.30023 0.00475564 -2.33816
TRINITY_DN14219_c1_g4_i2 1074 0.34665 0.019823 -2.3188
TRINITY_DN14243_c2_g3_i1 1859 0.26107 0.0771505 -0.064492
TRINITY_DN12954_c0_g2_i7 616 0.34726 0.0163289 -1.12221
TRINITY_DN11625_c4_g1_i1 1397 0.32991 0.089103 -1.99432
TRINITY_DN11625_c4_g1_i2 1383 0.33832 0.0971936 -1.90436
TRINITY_DN12474_c2_g6_i2 1122 0.42933 0.29249 -0.991497
TRINITY_DN12353_c2_g1_i3 937 0.36715 0.0362597 -1.11468
TRINITY_DN11563_c1_g1_i1 293 0.43853 0.139879 -2.26505
TRINITY_DN13682_c2_g5_i2 338 0.40685 0.292004 -2.04348
TRINITY_DN13682_c2_g12_i1 731 0.34245 0.0441199 -0.930165
TRINITY_DN13564_c3_g1_i1 972 0.31834 0.100274 -1.83385
TRINITY_DN8977_c0_g2_i1 824 0.31555 0.0689634 -1.83757
TRINITY_DN12851_c0_g1_i1 347 0.36317 0.0557852 -2.37822
TRINITY_DN12823_c0_g1_i1 570 0.36235 0.145445 -2.35921
TRINITY_DN11486_c7_g5_i2 357 0.42742 0.0514389 -1.96829
TRINITY_DN13058_c4_g8_i1 410 0.33635 0.00649914 -2.13941
TRINITY_DN13041_c2_g3_i6 833 0.30891 0.0208708 -1.30294
TRINITY_DN13143_c2_g14_i1 1572 0.34223 0.0669695 -1.2017
TRINITY_DN11959_c3_g1_i5 825 0.38684 0.229292 -0.68464
TRINITY_DN11970_c1_g8_i1 467 0.33184 0.203638 -1.13694
TRINITY_DN14117_c4_g3_i1 549 0.32971 0.0353758 -2.14757
TRINITY_DN13299_c3_g4_i1 290 0.41467 0.0235754 -2.18582
TRINITY_DN14503_c4_g1_i1 600 0.39769 0.0103979 -2.3196
TRINITY_DN14523_c1_g3_i2 755 0.39898 0.0520599 -1.04501
TRINITY_DN14523_c1_g3_i4 684 0.38421 0.0133123 -1.99557
TRINITY_DN14643_c2_g10_i1 459 0.4486 0.0854055 -1.98675
TRINITY_DN14638_c0_g1_i1 505 0.32606 0.0108417 -2.26199
TRINITY_DN14641_c6_g14_i1 868 0.32305 0.0868543 -1.15292
TRINITY_DN14682_c1_g21_i1 489 0.28832 0.120532 -1.33533
TRINITY_DN14364_c3_g1_i1 868 0.30519 0.040733 -0.503099
TRINITY_DN14337_c2_g2_i3 699 0.34652 0.0289058 -1.29568
TRINITY_DN12607_c3_g8_i2 965 0.32061 0.105696 -1.97291
TRINITY_DN13768_c4_g6_i2 2089 0.34432 0.0232462 -1.01304
TRINITY_DN13749_c0_g2_i1 439 0.37953 0.126895 -1.41208
TRINITY_DN13799_c2_g1_i8 780 0.3263 0.0272551 -1.1736
TRINITY_DN13448_c5_g1_i1 974 0.28027 0.0774276 -1.49156
TRINITY_DN13447_c2_g1_i1 565 0.28196 0.125861 -1.94194
TRINITY_DN12139_c3_g2_i1 445 0.34034 0.0783279 -1.5905
TRINITY_DN13847_c3_g8_i1 2429 0.2609 0.17772 -0.164876
TRINITY_DN11866_c3_g4_i1 1723 0.30845 0.0102476 -1.62012
TRINITY_DN11833_c1_g1_i1 958 0.28032 0.0168017 -1.38871
TRINITY_DN11843_c3_g1_i1 1492 0.3264 0.0299519 -1.33142
TRINITY_DN12025_c1_g4_i1 349 0.44044 0.0567414 -2.25262
TRINITY_DN14462_c1_g2_i1 1330 0.30908 0.0159846 -1.55975
TRINITY_DN14408_c0_g1_i1 1094 0.37866 0.0727181 -1.4364
TRINITY_DN14480_c2_g2_i1 483 0.44875 0.435553 -2.0693
TRINITY_DN14480_c2_g4_i1 1679 0.34303 0.0507645 -1.85818
TRINITY_DN12958_c1_g1_i5 943 0.40638 0.0768349 -2.31246
TRINITY_DN27061_c0_g1_i1 664 0.33003 0.0247986 -2.01436
TRINITY_DN12422_c5_g5_i1 590 0.39064 0.291406 -1.14964
TRINITY_DN29722_c0_g1_i1 295 0.38558 0.037574 -2.53017
TRINITY_DN12320_c3_g9_i1 1656 0.32906 0.053372 -1.971
TRINITY_DN13628_c1_g5_i2 291 0.32447 0.0264611 -2.34414
TRINITY_DN9438_c0_g2_i1 1619 0.35359 0.0424234 -1.63212
TRINITY_DN12823_c4_g7_i1 3456 0.25049 0.0671787 -0.833085
TRINITY_DN11486_c2_g1_i1 1110 0.34459 0.0165806 -0.985454
TRINITY_DN11486_c7_g6_i1 540 0.40208 0.020331 -1.78368
TRINITY_DN13034_c4_g1_i1 498 0.38857 0.145387 -1.04948
TRINITY_DN13186_c1_g1_i1 1124 0.3137 0.0269171 -1.18199
TRINITY_DN13282_c5_g2_i1 1242 0.42608 0.370433 -1.81153
TRINITY_DN10628_c0_g2_i1 473 0.30641 0.00599792 -2.1584
TRINITY_DN14508_c2_g13_i1 745 0.45138 0.22017 -2.03476
TRINITY_DN26086_c0_g1_i1 561 0.41924 0.106766 -2.16882
TRINITY_DN21490_c0_g1_i1 408 0.38434 0.0989361 -1.83468
TRINITY_DN12209_c3_g5_i1 519 0.24708 0.0829785 -0.938808
TRINITY_DN12207_c1_g1_i3 725 0.3645 0.045496 -2.32535
TRINITY_DN11153_c4_g6_i1 882 0.44868 0.0547684 -0.754648
TRINITY_DN14310_c0_g1_i1 922 0.38953 0.154754 -1.01425
TRINITY_DN14334_c3_g14_i1 863 0.33355 0.120336 -1.4754
TRINITY_DN13750_c4_g2_i1 516 0.25105 0.0237332 -2.23603
TRINITY_DN13774_c2_g2_i1 508 0.37981 0.023199 -1.56806
TRINITY_DN13763_c1_g9_i1 602 0.41848 0.0419036 -2.16032
TRINITY_DN2784_c0_g1_i1 308 0.42934 0.247813 -2.09079
TRINITY_DN13386_c0_g2_i1 449 0.43114 0.0685836 -1.25321
TRINITY_DN13874_c4_g1_i1 1135 0.2529 0.0323168 -2.68823
TRINITY_DN13867_c4_g1_i1 406 0.2949 0.0233212 -2.29033
TRINITY_DN13867_c4_g2_i1 1517 0.31292 0.0327802 -0.56116
TRINITY_DN39635_c0_g1_i1 314 0.34027 0.156306 -2.28547
TRINITY_DN24770_c0_g1_i1 313 0.39692 0.213573 -2.4327
TRINITY_DN12042_c2_g1_i1 559 0.30709 0.00675437 -1.51195
TRINITY_DN14473_c4_g2_i1 1300 0.32253 0.0301441 -1.33141
TRINITY_DN14248_c1_g2_i2 1393 0.26232 0.018479 -0.116745
TRINITY_DN26369_c0_g1_i1 614 0.34371 0.0167744 -1.6114
TRINITY_DN7881_c0_g1_i2 602 0.30995 0.0272438 -2.2732
TRINITY_DN12546_c0_g1_i1 441 0.41931 0.309858 -2.13495
TRINITY_DN12368_c7_g4_i1 1101 0.3565 0.147118 -1.25543
TRINITY_DN11568_c0_g1_i4 481 0.37105 0.0252237 -2.78971
TRINITY_DN11568_c0_g1_i5 559 0.42893 0.0218715 -2.84453
TRINITY_DN13626_c0_g8_i2 1060 0.414 0.139757 -1.9371
TRINITY_DN13544_c6_g1_i1 2002 0.38852 0.0233579 -0.963912
TRINITY_DN13572_c3_g7_i2 581 0.35942 0.0266077 -2.33083
TRINITY_DN29255_c0_g1_i1 283 0.38175 0.0400679 -1.82325
TRINITY_DN13026_c5_g1_i3 686 0.39124 0.0327937 -1.75517
TRINITY_DN13014_c1_g2_i1 1631 0.35365 0.0606688 -0.429681
TRINITY_DN13076_c3_g2_i1 696 0.34363 0.087618 -1.3261
TRINITY_DN13153_c2_g4_i1 1985 0.34973 0.00745164 -0.476578
TRINITY_DN14164_c2_g2_i2 679 0.3568 0.135105 -2.10474
TRINITY_DN14114_c2_g1_i1 1065 0.30085 0.0666792 -0.804709
TRINITY_DN10654_c3_g1_i1 329 0.31158 0.0902691 -2.64883
TRINITY_DN32146_c0_g1_i1 328 0.31945 0.00509503 -2.64339
TRINITY_DN14506_c6_g1_i2 1079 0.36448 0.159247 -0.477362
TRINITY_DN14523_c1_g17_i1 911 0.40737 0.431762 -1.23827
TRINITY_DN18245_c0_g1_i1 289 0.33915 0.0244165 -2.3012
TRINITY_DN6454_c0_g1_i1 508 0.32656 0.0270982 -1.73936
TRINITY_DN14615_c6_g1_i2 2012 0.27376 0.0730575 -0.197415
TRINITY_DN14678_c2_g3_i1 1055 0.3393 0.0250911 -1.65646
TRINITY_DN13900_c1_g6_i2 663 0.37359 0.0170631 -3.20893
TRINITY_DN13953_c2_g3_i10 2703 0.26189 0.144014 -0.1445
TRINITY_DN13964_c3_g7_i1 1232 0.37799 0.193655 -0.535925
TRINITY_DN12233_c6_g1_i12 394 0.36484 0.034417 -1.46132
TRINITY_DN11160_c2_g3_i1 1069 0.36071 0.0325106 -1.06767
TRINITY_DN14319_c0_g10_i1 918 0.36077 0.158065 -1.28252
TRINITY_DN14351_c3_g21_i1 1259 0.36661 0.0528051 -0.757565
TRINITY_DN36892_c0_g1_i1 411 0.35958 0.0608971 -2.75767
TRINITY_DN7310_c0_g1_i1 1495 0.33355 0.0560572 -0.508616
TRINITY_DN14718_c5_g1_i1 360 0.44467 0.00475357 -2.61506
TRINITY_DN12653_c4_g13_i1 1257 0.33879 0.0392766 -0.345361
TRINITY_DN10039_c0_g2_i9 365 0.31904 0.0348883 -2.25145
TRINITY_DN13384_c0_g2_i3 808 0.42963 0.141086 -1.46078
TRINITY_DN13343_c1_g4_i2 331 0.44008 0.00446382 -2.54881
TRINITY_DN13381_c0_g1_i7 322 0.31474 0.0196328 -2.26577
TRINITY_DN13389_c4_g5_i1 1248 0.37044 0.0154519 -2.4048
TRINITY_DN32421_c0_g1_i1 559 0.29651 0.0390173 -1.31048
TRINITY_DN13871_c2_g3_i2 1010 0.29592 0.0111151 -1.23598
TRINITY_DN11856_c5_g4_i1 341 0.38308 0.00819973 -2.14091
TRINITY_DN11896_c1_g5_i1 1511 0.38367 0.0868551 -1.3454
TRINITY_DN12720_c1_g1_i7 943 0.34456 0.0951708 -0.808492
TRINITY_DN12720_c1_g1_i9 595 0.35173 0.102655 -1.32801
TRINITY_DN12720_c1_g1_i12 1116 0.41726 0.234679 -0.542421
TRINITY_DN12720_c1_g1_i33 1170 0.31732 0.0740894 -0.367908
TRINITY_DN12017_c0_g6_i1 579 0.37188 0.123373 -1.67291
TRINITY_DN14463_c0_g1_i5 451 0.40737 0.0947121 -2.14581
TRINITY_DN21035_c0_g1_i1 307 0.41975 0.0151306 -2.41889
TRINITY_DN31816_c0_g1_i1 574 0.33981 0.0190638 -2.03106
TRINITY_DN14278_c2_g8_i1 812 0.39857 0.0548149 -1.90017
TRINITY_DN11637_c1_g3_i1 2549 0.30422 0.0802117 -1.69845
TRINITY_DN14076_c5_g1_i1 1032 0.34774 0.023051 -1.30109
TRINITY_DN14028_c2_g14_i1 793 0.41758 0.0618929 -1.74187
TRINITY_DN14011_c0_g6_i1 521 0.41189 0.0105025 -2.39399
TRINITY_DN11737_c3_g2_i4 321 0.38358 0.167984 -2.21895
TRINITY_DN11737_c3_g2_i7 321 0.35862 0.00808572 -2.24508
TRINITY_DN959_c0_g1_i1 378 0.33786 0.0193906 -1.20734
TRINITY_DN23071_c0_g1_i1 286 0.36183 0.0418179 -2.2919
TRINITY_DN12539_c1_g1_i11 376 0.30288 0.00680719 -2.22238
TRINITY_DN13617_c1_g3_i2 346 0.42578 0.213076 -2.24796
TRINITY_DN13617_c2_g8_i1 2245 0.37446 0.0332347 -1.09443
TRINITY_DN13552_c3_g2_i1 770 0.34373 0.0773179 -0.258473
TRINITY_DN13541_c1_g1_i2 2731 0.28171 0.0486092 -1.49938
TRINITY_DN13541_c1_g1_i3 3177 0.29572 0.101549 -1.43098
TRINITY_DN13541_c1_g1_i6 2583 0.31246 0.10884 -1.20301
TRINITY_DN1268_c0_g1_i1 506 0.35617 0.0331674 -2.24325
TRINITY_DN10875_c0_g1_i2 1456 0.30516 0.0835121 -0.130403
TRINITY_DN13167_c6_g8_i1 517 0.40149 0.0183373 -1.30345
TRINITY_DN13123_c0_g2_i1 309 0.39743 0.0078071 -2.17805
TRINITY_DN14181_c0_g10_i1 1355 0.31035 0.0153997 -0.819921
TRINITY_DN14100_c1_g10_i2 1596 0.31328 0.0169025 -1.49537
TRINITY_DN20045_c0_g1_i1 295 0.38454 1.62483E-05 -2.32542
TRINITY_DN13282_c6_g1_i1 1073 0.3928 0.391247 -0.910071
TRINITY_DN31654_c0_g1_i1 308 0.368 0.0269341 -1.92132
TRINITY_DN6158_c0_g1_i1 815 0.32516 0.0234087 -0.114265
TRINITY_DN6575_c0_g3_i1 1370 0.33047 0.0180208 -0.435053
TRINITY_DN14508_c2_g6_i3 1126 0.37645 0.14087 -1.08626
TRINITY_DN14568_c1_g10_i1 675 0.44658 0.0863193 -0.982295
TRINITY_DN14663_c5_g7_i1 1158 0.36953 0.0267809 -1.42695
TRINITY_DN14686_c4_g1_i6 443 0.44546 0.113835 -2.05257
TRINITY_DN14607_c3_g8_i1 556 0.35976 0.1489 -1.78439
TRINITY_DN14681_c0_g1_i1 374 0.37229 0.0164966 -2.2573
TRINITY_DN13918_c3_g14_i1 1118 0.30884 0.013666 -1.38592
TRINITY_DN6705_c0_g1_i1 765 0.35796 0.0239593 -0.595375
TRINITY_DN14321_c1_g1_i7 401 0.30577 0.0154616 -1.87633
TRINITY_DN14729_c2_g4_i1 802 0.28226 0.0394955 -0.983267
TRINITY_DN14744_c5_g2_i6 289 0.43825 0.05102 -2.14944
TRINITY_DN12635_c3_g3_i1 413 0.36058 0.00943341 -1.72837
TRINITY_DN13718_c2_g2_i1 293 0.39253 0.00313487 -2.31947
TRINITY_DN13736_c2_g1_i3 760 0.36934 0.0213656 -1.17297
TRINITY_DN13730_c8_g9_i1 840 0.36525 0.0209874 -0.616386
TRINITY_DN13417_c0_g3_i12 344 0.43117 0.0122337 -2.39202
TRINITY_DN13498_c2_g12_i1 408 0.43751 0.0359179 -1.71793
TRINITY_DN13426_c2_g17_i1 1504 0.33567 0.086185 -1.33187
TRINITY_DN13452_c0_g1_i5 456 0.30637 0.0387569 -2.03757
TRINITY_DN13452_c0_g1_i7 548 0.36394 0.044534 -2.02272
TRINITY_DN13452_c0_g1_i11 324 0.40425 0.0664017 -2.27791
TRINITY_DN13353_c2_g5_i1 813 0.28927 0.0555728 -1.54671
TRINITY_DN12171_c0_g4_i2 1360 0.2832 0.15304 -0.113577
TRINITY_DN13811_c3_g7_i1 821 0.39475 0.156253 -0.294286
TRINITY_DN11833_c1_g1_i2 1255 0.26358 0.0247315 -0.560756
TRINITY_DN12719_c0_g3_i4 1127 0.32929 0.032294 -1.14649
TRINITY_DN5427_c0_g1_i1 613 0.36088 0.00481555 -1.89166
TRINITY_DN14484_c1_g3_i1 698 0.32399 0.0122989 -0.098709
TRINITY_DN14493_c2_g1_i1 666 0.36542 0.118257 -1.78721
TRINITY_DN14435_c3_g1_i1 586 0.27552 0.162473 -2.35465
TRINITY_DN11319_c0_g1_i1 953 0.40077 0.0419852 -1.49681
TRINITY_DN14209_c6_g2_i1 1118 0.37272 0.0301657 -0.408016
TRINITY_DN14286_c0_g1_i6 1482 0.30751 0.0160356 -0.489622
TRINITY_DN14280_c0_g17_i1 1028 0.35797 0.0141199 -2.12093
TRINITY_DN12958_c1_g1_i4 760 0.42024 0.218687 -2.28321
TRINITY_DN12958_c1_g1_i8 587 0.46661 0.42867 -2.28915
TRINITY_DN14006_c0_g2_i1 1696 0.28644 0.0239927 -0.770358
TRINITY_DN14006_c0_g2_i2 1341 0.30953 0.0236358 -0.896677
TRINITY_DN12456_c7_g4_i1 282 0.3793 0.065295 -2.30175
TRINITY_DN12570_c1_g7_i1 1330 0.36341 0.0976267 -0.499287
TRINITY_DN12523_c7_g1_i1 289 0.37106 0.180244 -2.11347
TRINITY_DN12370_c0_g4_i1 1998 0.24582 0.0746089 -0.922826
TRINITY_DN12384_c1_g9_i1 1299 0.35433 0.134689 -0.812131
TRINITY_DN11583_c1_g2_i1 601 0.38795 0.0591084 -1.32627
TRINITY_DN11563_c4_g1_i2 448 0.34867 0.0101028 -1.76046
TRINITY_DN11505_c7_g1_i1 343 0.31822 0.00268386 -2.13048
TRINITY_DN13572_c3_g9_i2 381 0.43829 0.0181933 -2.10334
TRINITY_DN12839_c1_g8_i1 1051 0.31473 0.00668173 -1.33553
TRINITY_DN11291_c0_g2_i10 283 0.35781 0.00890416 -2.18738
TRINITY_DN11220_c0_g2_i1 621 0.37552 0.0083214 -1.46313
TRINITY_DN13166_c1_g1_i4 1029 0.41891 0.0839372 -0.5268
TRINITY_DN13166_c1_g2_i5 282 0.34975 0.134469 -2.70259
TRINITY_DN13157_c2_g2_i16 514 0.41442 0.354141 -2.36227
TRINITY_DN14148_c2_g3_i3 760 0.33407 0.026776 -2.25183
TRINITY_DN14117_c4_g2_i3 775 0.36205 0.145747 -1.60737
TRINITY_DN13276_c2_g1_i1 1375 0.40547 0.0176693 -1.81891
TRINITY_DN14547_c1_g3_i1 280 0.42818 0.162014 -2.27335
TRINITY_DN14523_c1_g4_i1 2648 0.30877 0.0295899 -0.683449
TRINITY_DN32991_c0_g1_i1 354 0.38576 0.00706964 -1.95771
TRINITY_DN14625_c2_g1_i1 361 0.3832 0.224778 -2.17901
TRINITY_DN14682_c1_g8_i3 892 0.32883 0.0356808 -1.89821
TRINITY_DN14678_c3_g3_i1 744 0.3426 0.0168295 -1.26119
TRINITY_DN22720_c0_g1_i1 278 0.31563 0.0461068 -2.26874
TRINITY_DN10582_c0_g1_i7 654 0.36245 0.0254336 -1.73354
TRINITY_DN13916_c0_g1_i1 391 0.45812 0.0169322 -2.36443
TRINITY_DN2051_c0_g1_i1 625 0.29423 0.0372525 -1.95163
TRINITY_DN19774_c0_g1_i1 292 0.39004 0.209002 -2.01509
TRINITY_DN28913_c0_g1_i1 292 0.41036 0.0904546 -1.42787
TRINITY_DN14370_c0_g5_i1 1466 0.32082 0.0620996 -1.23851
TRINITY_DN14337_c2_g8_i3 1298 0.39802 0.233846 -1.45587
TRINITY_DN14334_c3_g10_i1 634 0.41887 0.306419 -1.55968
TRINITY_DN36805_c0_g1_i1 278 0.28382 0.0138243 -2.26141
TRINITY_DN14744_c6_g5_i1 327 0.31991 0.0121066 -2.50733
TRINITY_DN13768_c4_g2_i2 1229 0.35794 0.0232569 -1.80493
TRINITY_DN13782_c2_g4_i1 1011 0.33972 0.0158268 -1.13034
TRINITY_DN13478_c1_g7_i1 310 0.44299 0.00280162 -2.05179
TRINITY_DN13365_c1_g8_i1 968 0.30344 0.0205685 -1.78875
TRINITY_DN12129_c1_g1_i1 941 0.3277 0.0139964 -2.19503
TRINITY_DN12115_c2_g10_i1 734 0.33516 0.0114719 -0.711463
TRINITY_DN2197_c0_g1_i1 617 0.4539 0.0064391 -1.30382
TRINITY_DN13873_c1_g1_i1 460 0.43966 0.274532 -1.64963
TRINITY_DN13873_c4_g8_i1 727 0.35564 0.0186482 -1.08998
TRINITY_DN13853_c0_g1_i2 1367 0.32998 0.0452243 -0.932218
TRINITY_DN12728_c3_g5_i1 511 0.36096 0.00573217 -2.15562
TRINITY_DN12086_c0_g1_i14 455 0.35874 0.025957 -2.32002
TRINITY_DN12024_c2_g3_i2 843 0.34918 0.113819 -0.835604
TRINITY_DN12096_c3_g13_i2 716 0.41246 0.202954 -0.81598
TRINITY_DN12096_c3_g11_i2 377 0.43702 0.131586 -1.69028
TRINITY_DN12070_c1_g1_i1 846 0.33514 0.0888629 -1.63986
TRINITY_DN14473_c2_g6_i1 342 0.32985 0.0045856 -2.2762
TRINITY_DN14407_c0_g8_i1 499 0.3945 0.0127175 -2.03788
