not coming

LncR-CsExSLDb: LncRNA based Cucumis sativus Extended Shelf Life Database

List of identified circular RNA (circRNA)

CircRNA IDChromosomeCircRNA startCircRNA endJunction readsSM_MS_SMSNon junction readsJunction reads ratiocircRNA typeGene IdStrand
1:75721|77643 1 75721 77643 6 3_3_0 45 0.211 exon Csa_1G000610, -
1:208643|208816 1 208643 208816 2 1_2_0 690 0.006 exon Csa_1G001380, -
1:621278|621849 1 621278 621849 2 2_2_0 229 0.017 exon Csa_1G004080, +
1:874288|877943 1 874288 877943 3 3_1_2 59 0.092 intergenic_region n/a +
1:1595439|1595693 1 1595439 1595693 2 2_1_0 17 0.19 exon Csa_1G011470, +
1:3079900|3082891 1 3079900 3082891 4 2_0_3 90 0.082 exon Csa_1G028040, -
1:3525989|3528933 1 3525989 3528933 2 2_2_0 372 0.011 intergenic_region n/a +
1:5753317|5755836 1 5753317 5755836 5 3_4_0 84 0.106 exon Csa_1G050140, -
1:5845734|5851317 1 5845734 5851317 14 0_1_4 9 0.757 intergenic_region n/a -
1:10727729|10731997 1 10727729 10731997 2 2_2_0 165 0.024 exon Csa_1G172630, -
1:11991284|11991777 1 11991284 11991777 3 2_2_0 132 0.043 exon Csa_1G228970, -
1:15910214|15923336 1 15910214 15923336 2 2_1_1 124 0.031 intergenic_region n/a +
1:15962484|15969396 1 15962484 15969396 2 1_0_2 64 0.059 intergenic_region n/a +
1:20009720|20053365 1 20009720 20053365 33 1_19_21 29 0.695 intergenic_region n/a -
1:20458665|20464986 1 20458665 20464986 2 2_0_2 192 0.02 exon Csa_1G560800, +
1:21585843|21592717 1 21585843 21592717 2 1_0_2 82 0.047 intergenic_region n/a +
1:22169416|22175129 1 22169416 22175129 13 3_9_0 6 0.812 intergenic_region n/a +
1:22171594|22176429 1 22171594 22176429 2 0_2_2 45 0.082 intergenic_region n/a +
1:22999632|23000074 1 22999632 23000074 3 1_1_1 236 0.025 exon Csa_1G599520, +
1:23488924|23489073 1 23488924 23489073 2 2_1_0 11561 0 exon Csa_1G604040, +
1:23588746|23591085 1 23588746 23591085 4 4_4_0 211 0.037 intergenic_region n/a -
1:23653300|23658476 1 23653300 23658476 4 1_0_4 358 0.022 exon Csa_1G605110, -
1:23899507|23909518 1 23899507 23909518 6 4_4_1 0 1 intergenic_region n/a +
1:25808976|25813195 1 25808976 25813195 4 3_3_2 201 0.038 exon Csa_1G651670, +
1:25812319|25815578 1 25812319 25815578 2 2_2_0 161 0.024 exon Csa_1G651670, +
1:26114871|26127491 1 26114871 26127491 3 2_0_3 50 0.107 intergenic_region n/a +
1:27165294|27166311 1 27165294 27166311 7 2_3_6 117 0.107 intergenic_region n/a -
1:27194627|27201835 1 27194627 27201835 2 2_1_0 71 0.053 intergenic_region n/a -
2:938393|938552 2 938393 938552 2 1_2_0 501 0.008 exon Csa_2G005890, +
2:1524236|1525777 2 1524236 1525777 14 1_7_12 76 0.269 exon Csa_2G008770, +
2:2369610|2407115 2 2369610 2407115 206 24_24_3 524 0.44 intergenic_region n/a -
2:4994269|4995074 2 4994269 4995074 5 0_0_4 77 0.115 exon Csa_2G061590, +
2:4994280|4994897 2 4994280 4994897 3 0_1_2 70 0.079 exon Csa_2G061590, +
2:6238622|6240027 2 6238622 6240027 3 2_1_0 253 0.023 exon Csa_2G075460, -
2:6551448|6552098 2 6551448 6552098 3 2_1_1 187 0.031 exon Csa_2G079640, -
2:7148320|7148900 2 7148320 7148900 6 4_4_1 46 0.207 exon Csa_2G094360, +
2:8929503|8932155 2 8929503 8932155 2 2_2_0 747 0.005 exon Csa_2G149470, +
2:9018086|9019265 2 9018086 9019265 12 4_4_9 211 0.102 exon Csa_2G150510, +
2:9518818|9522357 2 9518818 9522357 2 2_2_0 151 0.026 exon Csa_2G169700, -
2:9567963|9570258 2 9567963 9570258 3 0_3_3 297 0.02 exon Csa_2G169730, -
2:14102878|14106749 2 14102878 14106749 3 3_3_0 94 0.06 exon Csa_2G297130, +
2:14887744|14950635 2 14887744 14950635 7 1_1_5 91 0.133 intergenic_region n/a +
2:16189662|16191680 2 16189662 16191680 3 2_0_2 179 0.032 exon Csa_2G351730, +
2:16249521|16250904 2 16249521 16250904 2 1_2_0 173 0.023 exon Csa_2G351830, +
2:16687356|16689306 2 16687356 16689306 13 4_2_10 223 0.104 exon Csa_2G356080, -
2:18070699|18078880 2 18070699 18078880 2 2_0_2 106 0.036 exon Csa_2G369750, -
2:20240715|20241360 2 20240715 20241360 2 2_2_0 149 0.026 intergenic_region n/a -
2:21168435|21177140 2 21168435 21177140 2 1_2_0 38 0.095 intergenic_region n/a -
3:1324437|1338829 3 1324437 1338829 20 5_11_8 9 0.816 intergenic_region n/a -
3:1324437|1371652 3 1324437 1371652 2 0_2_2 5 0.444 intergenic_region n/a -
3:5658702|5661953 3 5658702 5661953 2 2_2_0 163 0.024 exon Csa_3G112260, -
3:7001267|7003096 3 7001267 7003096 2 2_2_0 140 0.028 exon Csa_3G120490, +
3:7782611|7782810 3 7782611 7782810 2 2_2_0 6 0.4 exon Csa_3G126250, -
3:8314575|8318513 3 8314575 8318513 8 7_8_0 876 0.018 exon Csa_3G129610, -
3:8316761|8317837 3 8316761 8317837 3 1_3_0 418 0.014 exon Csa_3G129610, -
3:8553668|8557481 3 8553668 8557481 2 2_2_0 202 0.019 exon Csa_3G131970, -
3:8586908|8593382 3 8586908 8593382 4 2_1_2 128 0.059 intron Csa_3G132010, -
3:8587365|8593382 3 8587365 8593382 4 2_2_0 177 0.043 intron Csa_3G132010, -
3:8589038|8593382 3 8589038 8593382 2 1_0_2 294 0.013 intron Csa_3G132010, -
3:8607513|8609772 3 8607513 8609772 4 4_4_0 20 0.286 intergenic_region n/a +
3:13041746|13044121 3 13041746 13044121 4 2_3_0 74 0.098 exon Csa_3G185140, -
3:14953696|14959832 3 14953696 14959832 2 2_2_0 88 0.043 exon Csa_3G228870, -
3:18115419|18116053 3 18115419 18116053 2 2_2_0 90 0.043 intron Csa_3G346890, +
3:18423296|18426962 3 18423296 18426962 2 2_2_0 79 0.048 exon Csa_3G360140, -
3:20827778|20828725 3 20827778 20828725 7 3_7_0 198 0.066 exon Csa_3G462690, -
3:23151080|23151398 3 23151080 23151398 7 6_7_0 219 0.06 exon Csa_3G599480, -
3:23151087|23151398 3 23151087 23151398 206 54_56_0 222 0.65 exon Csa_3G599480, -
3:25808391|25808702 3 25808391 25808702 2 1_1_1 853 0.005 exon Csa_3G653460, -
3:25884681|25885290 3 25884681 25885290 5 4_4_0 375 0.026 exon Csa_3G656490, -
3:27103065|27106009 3 27103065 27106009 4 2_1_3 75 0.096 exon Csa_3G727900, -
3:30496679|30497853 3 30496679 30497853 2 1_2_0 183 0.021 exon Csa_3G784390, -
3:33546887|33547868 3 33546887 33547868 4 2_2_0 58 0.121 exon Csa_3G838650, +
3:35175006|35175457 3 35175006 35175457 3 2_1_0 325 0.018 exon Csa_3G851770, -
3:35564311|35567265 3 35564311 35567265 2 1_2_1 113 0.034 intergenic_region n/a +
3:35564908|35567265 3 35564908 35567265 4 4_2_0 98 0.075 intergenic_region n/a +
3:37513450|37518445 3 37513450 37518445 2 2_2_0 43 0.085 exon Csa_3G883000, -
3:38002148|38003472 3 38002148 38003472 3 3_3_0 114 0.05 exon Csa_3G890070, +
3:38169173|38171281 3 38169173 38171281 2 2_1_0 197 0.02 intergenic_region n/a +
3:39337788|39338275 3 39337788 39338275 16 10_11_2 82 0.281 exon Csa_3G910740, +
3:39447683|39448599 3 39447683 39448599 8 3_4_0 193 0.077 exon Csa_3G912290, +
3:39753566|39754904 3 39753566 39754904 4 3_3_0 69 0.104 exon Csa_3G915150, +
4:51083|51264 4 51083 51264 2 1_2_0 5432 0.001 exon Csa_4G000580, -
4:1089886|1091100 4 1089886 1091100 6 3_3_1 19 0.387 intergenic_region n/a -
4:1406947|1407437 4 1406947 1407437 2 1_2_0 5 0.444 intergenic_region n/a +
4:1591936|1594918 4 1591936 1594918 2 1_1_1 38 0.095 exon Csa_4G011000, +
4:3410613|3411340 4 3410613 3411340 2 0_2_1 178 0.022 exon Csa_4G043920, -
4:5874655|5875078 4 5874655 5875078 5 3_2_0 202 0.047 intergenic_region n/a -
4:5903100|5906077 4 5903100 5906077 2 1_2_1 77 0.049 intergenic_region n/a -
4:7330718|7330970 4 7330718 7330970 4 4_4_0 35 0.186 exon Csa_4G114240, -
4:8805232|8810419 4 8805232 8810419 3 2_1_2 92 0.061 exon Csa_4G172020, -
4:9292573|9306324 4 9292573 9306324 2 2_2_0 5 0.444 intergenic_region n/a -
4:10159397|10165623 4 10159397 10165623 12 5_8_0 2709194 0 intergenic_region n/a -
4:10159397|10165728 4 10159397 10165728 26 2_18_0 551028 0 intergenic_region n/a -
4:10159461|10166430 4 10159461 10166430 3 2_0_1 2938662 0 intergenic_region n/a -
4:10159563|10159762 4 10159563 10159762 5 4_2_0 4296294 0 exon ENSRNA049989624, -
4:10159563|10159781 4 10159563 10159781 3 1_2_0 3996527 0 exon ENSRNA049989624, -
4:10159563|10159787 4 10159563 10159787 4 3_2_0 3953030 0 exon ENSRNA049989624, -
4:10159602|10159781 4 10159602 10159781 5 1_5_1 4162622 0 exon ENSRNA049989624, -
4:10160402|10160546 4 10160402 10160546 10 1_9_0 6086607 0 intergenic_region n/a +
4:10160402|10160557 4 10160402 10160557 11 2_9_0 5865706 0 intergenic_region n/a +
4:10160414|10160586 4 10160414 10160586 69 3_5_0 7134101 0 intergenic_region n/a -
4:10160432|10160579 4 10160432 10160579 19 5_9_0 7074737 0 intergenic_region n/a -
4:10160432|10160586 4 10160432 10160586 9 6_3_0 7628823 0 intergenic_region n/a -
4:10160432|10160596 4 10160432 10160596 9 3_3_0 7484377 0 intergenic_region n/a -
4:10160432|10160612 4 10160432 10160612 10 6_3_0 6712634 0 intergenic_region n/a -
4:10160432|10160872 4 10160432 10160872 2 2_1_0 6503652 0 intergenic_region n/a -
4:10160450|10160596 4 10160450 10160596 29 10_11_0 7853575 0 intergenic_region n/a -
4:10160450|10160612 4 10160450 10160612 28 12_13_0 7277088 0 intergenic_region n/a -
4:10160450|10160628 4 10160450 10160628 17 2_10_0 6919192 0 intergenic_region n/a -
4:10160450|10160643 4 10160450 10160643 21 13_6_0 6773099 0 intergenic_region n/a -
4:10160450|10160654 4 10160450 10160654 17 12_4_0 6643433 0 intergenic_region n/a -
4:10160450|10160794 4 10160450 10160794 11 6_2_0 6783159 0 intergenic_region n/a -
4:10160554|10160834 4 10160554 10160834 11 8_1_4 9359504 0 exon Csa_4G243140, +
4:10160554|10160875 4 10160554 10160875 467 4_34_31 8720783 0 exon Csa_4G243140, +
4:10160554|10160888 4 10160554 10160888 9 2_4_3 8238975 0 exon Csa_4G243140, +
4:10160620|10160872 4 10160620 10160872 10 1_5_0 6710946 0 exon Csa_4G243140, -
4:10165223|10165717 4 10165223 10165717 14 1_11_0 803321 0 intergenic_region n/a +
4:10165292|10165683 4 10165292 10165683 4 3_2_0 1886518 0 intergenic_region n/a +
4:10165478|10165683 4 10165478 10165683 3 1_3_0 4331523 0 intergenic_region n/a +
4:10165523|10165679 4 10165523 10165679 133 24_38_0 4548597 0 intergenic_region n/a -
4:10165547|10165683 4 10165547 10165683 6 2_4_0 4609616 0 intergenic_region n/a +
4:10165714|10165891 4 10165714 10165891 5 1_4_0 1911572 0 intron Csa_4G243390, +
4:10232775|10237471 4 10232775 10237471 6 4_5_0 9 0.571 intergenic_region n/a +
4:11099760|11142309 4 11099760 11142309 28 10_11_19 46 0.549 intergenic_region n/a -
4:11099760|11167641 4 11099760 11167641 6 2_5_4 49 0.197 intergenic_region n/a -
4:13055757|13061310 4 13055757 13061310 2 2_2_0 256 0.015 intergenic_region n/a +
4:13577748|13579836 4 13577748 13579836 3 2_2_0 123 0.047 exon Csa_4G334700, -
4:13794643|13795435 4 13794643 13795435 2 1_0_2 132 0.029 exon Csa_4G337860, +
4:13836857|13837022 4 13836857 13837022 3 2_3_0 12 0.333 intron Csa_4G337870, +
4:13857934|13859833 4 13857934 13859833 2 1_2_0 135 0.029 exon Csa_4G337880, -
4:13910288|13911600 4 13910288 13911600 2 2_0_2 63 0.06 exon Csa_4G338420, -
4:14533911|14534254 4 14533911 14534254 9 8_0_2 2031106 0 exon ENSRNA049989619, -
4:14543700|14545059 4 14543700 14545059 84 37_21_16 1816 0.085 intergenic_region n/a +
4:15055859|15085954 4 15055859 15085954 3 1_2_0 48 0.111 intergenic_region n/a -
4:15419492|15431249 4 15419492 15431249 4 3_0_3 18 0.308 intergenic_region n/a -
4:15817381|15821734 4 15817381 15821734 2 0_1_2 244 0.016 exon Csa_4G420150, +
4:16538020|16539456 4 16538020 16539456 5 3_3_3 89 0.101 exon Csa_4G437010, -
4:17196263|17196561 4 17196263 17196561 4 3_3_0 137 0.055 exon Csa_4G495220, -
4:17196263|17198682 4 17196263 17198682 3 1_1_2 106 0.054 exon Csa_4G495220, -
4:18601699|18605049 4 18601699 18605049 6 2_3_0 125 0.088 intergenic_region n/a +
4:19939369|19955580 4 19939369 19955580 2 2_1_0 111 0.035 intergenic_region n/a +
4:20999252|21009762 4 20999252 21009762 8 6_1_1 37 0.302 intergenic_region n/a +
4:21000504|21010746 4 21000504 21010746 20 6_9_6 21 0.656 intergenic_region n/a +
4:21647736|21653316 4 21647736 21653316 9 0_4_5 47 0.277 intergenic_region n/a -
4:21648254|21653882 4 21648254 21653882 6 2_2_3 74 0.14 intergenic_region n/a -
4:21742310|21742491 4 21742310 21742491 2 1_2_0 582 0.007 exon Csa_4G645250, +
4:22066800|22067521 4 22066800 22067521 2 0_1_2 541 0.007 exon Csa_4G646290, +
4:22069756|22087579 4 22069756 22087579 4 0_1_4 78 0.093 intergenic_region n/a -
4:22148876|22154649 4 22148876 22154649 2 2_2_0 28 0.125 intergenic_region n/a +
4:22848765|22853406 4 22848765 22853406 3 2_1_2 29 0.171 intergenic_region n/a +
4:22849032|22853406 4 22849032 22853406 5 4_2_4 42 0.192 intergenic_region n/a +
4:22973518|22974289 4 22973518 22974289 4 1_1_3 56 0.125 exon Csa_4G658580, -
5:1240448|1257494 5 1240448 1257494 11 5_6_0 47 0.319 intergenic_region n/a -
5:6254664|6256295 5 6254664 6256295 11 9_8_0 126 0.149 exon Csa_5G165230, -
5:7818523|7818756 5 7818523 7818756 2 1_2_0 292 0.014 exon Csa_5G179780, -
5:9275710|9277165 5 9275710 9277165 3 2_2_0 99 0.057 exon Csa_5G208480, -
5:10985111|10990712 5 10985111 10990712 8 2_5_0 76 0.174 intergenic_region n/a +
5:10989699|10990712 5 10989699 10990712 2 0_2_1 67 0.056 intergenic_region n/a +
5:11462844|11470391 5 11462844 11470391 2 2_0_2 62 0.061 exon Csa_5G272400, -
5:15440700|15442005 5 15440700 15442005 8 5_4_0 69 0.188 exon Csa_5G426400, -
5:16399986|16402759 5 16399986 16402759 6 3_2_5 89 0.119 exon Csa_5G467390, +
5:16621559|16622525 5 16621559 16622525 2 1_1_1 87 0.044 exon Csa_5G471070, -
5:17045389|17052313 5 17045389 17052313 2 2_2_0 67 0.056 intergenic_region n/a +
5:18083534|18083985 5 18083534 18083985 2 2_2_0 15 0.211 exon Csa_5G517110, -
5:18339316|18340107 5 18339316 18340107 4 4_4_0 230 0.034 exon Csa_5G522930, +
5:19187650|19188327 5 19187650 19188327 10 2_6_7 153 0.116 exon Csa_5G538050, -
5:19474707|19480942 5 19474707 19480942 2 2_2_0 135 0.029 exon Csa_5G550190, +
5:19642661|19647365 5 19642661 19647365 3 3_1_0 29 0.171 exon Csa_5G564790, -
5:19648752|19653266 5 19648752 19653266 2 1_2_0 130 0.03 intergenic_region n/a -
5:23729884|23735645 5 23729884 23735645 5 0_3_1 33 0.233 intergenic_region n/a -
5:23742924|23743245 5 23742924 23743245 2 2_2_0 123 0.031 exon Csa_5G610390, +
5:26593654|26597241 5 26593654 26597241 2 2_2_0 7 0.364 intergenic_region n/a +
5:26593654|26601991 5 26593654 26601991 2 1_1_1 12 0.25 intergenic_region n/a +
6:388270|389452 6 388270 389452 3 1_0_2 389 0.015 exon Csa_6G004530, +
6:429413|430723 6 429413 430723 15 6_9_7 55 0.353 exon Csa_6G004590, +
6:2994849|2995408 6 2994849 2995408 6 2_6_3 121 0.09 intergenic_region n/a -
6:6561135|6561843 6 6561135 6561843 8 4_3_4 293 0.052 intergenic_region n/a +
6:6732970|6736174 6 6732970 6736174 11 8_8_1 72 0.234 intergenic_region n/a -
6:7460152|7460292 6 7460152 7460292 2 2_1_0 1457 0.003 exon Csa_6G109780, +
6:8539243|8541067 6 8539243 8541067 9 7_6_0 38 0.321 exon Csa_6G124080, +
6:10514666|10515759 6 10514666 10515759 2 1_0_2 156 0.025 exon Csa_6G150480, +
6:11259594|11261100 6 11259594 11261100 2 2_1_0 114 0.034 exon Csa_6G161200, +
6:11642317|11642901 6 11642317 11642901 4 2_4_0 123 0.061 exon Csa_6G177440, -
6:13602068|13602385 6 13602068 13602385 2 1_2_0 5852777 0 intergenic_region n/a +
6:13602576|13602757 6 13602576 13602757 3 1_3_0 3185756 0 intergenic_region n/a -
6:13602630|13602795 6 13602630 13602795 7 3_3_0 4074832 0 intergenic_region n/a -
6:13602666|13603023 6 13602666 13603023 2 2_1_0 6997341 0 intergenic_region n/a +
6:13602735|13603023 6 13602735 13603023 5 1_4_0 6175475 0 intergenic_region n/a +
6:13602859|13603023 6 13602859 13603023 8 6_2_0 5961935 0 intergenic_region n/a +
6:13602872|13603023 6 13602872 13603023 9 7_6_0 6116399 0 intergenic_region n/a +
6:13602872|13603029 6 13602872 13603029 3 2_2_0 6258024 0 intergenic_region n/a +
6:13602872|13603092 6 13602872 13603092 8 5_2_0 5670202 0 intergenic_region n/a +
6:13602872|13603095 6 13602872 13603095 6 5_3_0 5648269 0 intergenic_region n/a +
6:13602918|13603092 6 13602918 13603092 18 12_6_0 6463288 0 intergenic_region n/a +
6:13602918|13603095 6 13602918 13603095 7 7_1_0 6446635 0 intergenic_region n/a +
6:13602922|13603095 6 13602922 13603095 8 7_2_0 6444952 0 intergenic_region n/a +
6:13602945|13603092 6 13602945 13603092 20 14_2_0 6799772 0 intergenic_region n/a +
6:15074725|15075123 6 15074725 15075123 2 0_1_2 1836 0.002 exon Csa_6G319770, +
6:16108429|16108566 6 16108429 16108566 2 1_2_0 2293 0.002 exon Csa_6G358710, +
6:17827258|17828553 6 17827258 17828553 2 2_2_0 52 0.071 intergenic_region n/a -
6:18533137|18533274 6 18533137 18533274 2 2_2_0 181 0.022 exon Csa_6G407070, -
6:19198688|19200632 6 19198688 19200632 4 3_1_0 160 0.048 intergenic_region n/a -
6:22890556|22891518 6 22890556 22891518 2 2_0_2 421 0.009 exon Csa_6G487630, -
6:23135813|23136273 6 23135813 23136273 2 2_0_2 30 0.118 intron Csa_6G489950, -
6:27973511|27974143 6 27973511 27974143 3 2_1_0 704 0.008 exon Csa_6G522710, +
6:28446071|28447038 6 28446071 28447038 9 4_5_0 254 0.066 intergenic_region n/a -
6:28735638|28735968 6 28735638 28735968 5 3_4_0 207 0.046 exon Csa_6G526350, -
6:29059174|29059620 6 29059174 29059620 2 1_1_1 1578 0.003 exon Csa_6G538800, -
7:3018146|3018612 7 3018146 3018612 2 2_2_0 2411 0.002 exon Csa_7G048090, -
7:3714483|3728300 7 3714483 3728300 7 4_2_0 83 0.144 intergenic_region n/a +
7:3830539|3833275 7 3830539 3833275 29 12_15_2 27 0.682 exon Csa_7G064040, +
7:7165669|7166079 7 7165669 7166079 194 23_37_40 2910 0.118 intergenic_region n/a -
7:8316323|8316630 7 8316323 8316630 2 2_1_0 95 0.04 exon Csa_7G234660, -
7:8942516|8951817 7 8942516 8951817 3 2_0_2 171 0.034 exon Csa_7G251650, +
7:8943498|8953951 7 8943498 8953951 4 3_2_2 145 0.052 exon Csa_7G251650, +
7:10360628|10361215 7 10360628 10361215 7 1_2_2 490 0.028 intergenic_region n/a +
7:11264363|11265377 7 11264363 11265377 3 0_1_2 135 0.043 exon Csa_7G324110, +
7:12399468|12400460 7 12399468 12400460 4 2_0_2 35 0.186 exon Csa_7G342790, +
7:12491833|12499233 7 12491833 12499233 2 0_2_1 2343 0.002 intergenic_region n/a -
7:13224577|13227148 7 13224577 13227148 2 1_1_1 186 0.021 intergenic_region n/a +
7:13523849|13526799 7 13523849 13526799 2 2_1_1 102 0.038 intron Csa_7G374560, -
7:13675237|13676136 7 13675237 13676136 2 2_2_0 81 0.047 intergenic_region n/a +
7:14720159|14723746 7 14720159 14723746 2 1_2_1 136 0.029 exon Csa_7G391250, +
7:15448736|15448881 7 15448736 15448881 100 35_42_4 113 0.639 intergenic_region n/a -
7:15448761|15454630 7 15448761 15454630 14 8_10_2 121 0.188 intergenic_region n/a -
7:16919858|16936587 7 16919858 16936587 2 1_2_1 61 0.062 intergenic_region n/a -
7:16922696|16940606 7 16922696 16940606 7 0_4_4 66 0.175 intergenic_region n/a -
7:17904469|17907312 7 17904469 17907312 3 1_1_2 333 0.018 intron Csa_7G447170, +
7:17969512|17972232 7 17969512 17972232 5 4_4_0 170 0.056 exon Csa_7G447710, -
7:18081610|18082396 7 18081610 18082396 2 1_1_1 448 0.009 exon Csa_7G447860, -
7:18141409|18142791 7 18141409 18142791 2 0_2_1 140 0.028 exon Csa_7G447950, +
7:18866773|18867977 7 18866773 18867977 2 2_2_0 43 0.085 exon Csa_7G451960, +
7:19170370|19170906 7 19170370 19170906 2 2_1_1 77 0.049 intergenic_region n/a +
7:19170370|19177883 7 19170370 19177883 4 3_0_4 49 0.14 intergenic_region n/a +
Scaffold000113:86805|97935 Scaffold000113 86805 97935 2 2_0_1 60 0.062 intergenic_region n/a -
Scaffold000113:283337|283650 Scaffold000113 283337 283650 3 2_1_2 112 0.051 intergenic_region n/a -
Scaffold000113:283337|286431 Scaffold000113 283337 286431 3 2_0_2 105 0.054 intergenic_region n/a -
Scaffold000191:175|725 Scaffold000191 175 725 4 3_1_0 1688 0.005 intergenic_region n/a +
CircRNA IDChromosomeCircRNA startCircRNA endJunction readsSM_MS_SMSNon junction readsJunction reads ratiocircRNA typeGene IdStrand

ICAR Data Use Licence